Features | |||
◆ Wide range of AC input voltage90-305VAC; | |||
◆ Protections against: short circuit/over load | |||
◆ C.C.Output | |||
◆ LED load less than 100% |
Input Voltage Range | 90-305VAC | Power Factor | >0.9 | ||||||||
Efficiency | 87% | Humidity | 10~90% RH | ||||||||
THD | <15% | MTBF | ≥150,000 hours, MIL-HDBK-217F(25℃) | ||||||||
Operation Temperature | -10~60℃ | Safety Standard | CCC(GB19510)、Meet CE(EN61347) | ||||||||
Storage Temperature | -40~85℃ | EMC Standard | Meet EN55015、EN61347、EN61000、GB17743、GB17625 | ||||||||
Weight | 90g | Dimensions | 85mm (L) ;74mm (W) ; 28mm (H) | ||||||||
Applications | Down Light(indoor),T8 LED tube(external),LED driver(indoor) |
Series
Model
Output
Current Range
Eff.
Ripple
C.C. Mode
*UEL024A-S048048-OP
34-48V,0.48A
±5%
87%
10%Vo
https://www.fuhua-cn.com/cpzxCS/info_21.aspx?itemid=4271&lcid=22